Certificates of Analysis
We believe in full transparency. Every batch of research peptides undergoes strict independent third-party laboratory testing for purity, identity, and consistency. Browse our COAs below.
| ID | Title | Content | Image | Date | Categories | Link |
|---|---|---|---|---|---|---|
| 4084 | MOTS-C 40mg | ![]() | 2026/07/22 | Download | ||
| 4083 | Tirzepatide 40mg | ![]() | 2026/07/22 | Download | ||
| 4082 | Retatrutide 20mg | ![]() | 2026/07/22 | Download | ||
| 4064 | KLOW 80 | ![]() | 2026/07/22 | Download | ||
| 3229 | Tirzepatide 30mg | ![]() | 2026/07/22 | Download | ||
| 3925 | AHK-CU | Batch No: 20260603AHKCU50 | ![]() | 2026/07/14 | Download | |
| 3924 | Bronchogen | Batch No: 20260603BRON | ![]() | 2026/07/14 | Download | |
| 3923 | Vitamin B12 (Cyanocobalamin) Injection 10mg | Batch No: 2026052012 | ![]() | 2026/07/14 | Download | |
| 3922 | B7-33 | Batch No: 20260603B733 | ![]() | 2026/07/14 | Download | |
| 3921 | ARA-290 10mg | Batch No: 20260603RA10 | ![]() | 2026/07/14 | Download | |
| 3920 | AOD 9604 10mg | Batch No: 2026052011 | ![]() | 2026/07/14 | Download | |
| 3916 | Aicar | Batch No: 20260603AR50 | ![]() | 2026/07/14 | Download | |
| 3915 | ADMAX | Batch No: 20260603ADMAX10 | ![]() | 2026/07/14 | Download | |
| 3914 | Adipotide 10mg | Batch No: 2026052012 | ![]() | 2026/07/14 | Download | |
| 3913 | ACTH 1-39 5mg | Batch No: 20260603ACTH139 | ![]() | 2026/07/14 | Download | |
| 3912 | 5-AMINO-1MQ | Batch No: 202606035AM | ![]() | 2026/07/14 | Download | |
| 3898 | Cagrilintide 5mg + Semaglutide 5mg (CS10) | Batch No: 2026052014 | ![]() | 2026/07/14 | Download | |
| 3731 | Tesamorelin 10mg | Batch No: 2026052008 | ![]() | 2026/07/08 | Download | |
| 3730 | MOTS-C 10mg | Batch No: 2026052006 | ![]() | 2026/07/08 | Download | |
| 3723 | BPC157 5mg | Batch No: 20260605-BC5 | ![]() | 2026/07/08 | Download | |
| 3719 | GHK-CU 50mg | ![]() | 2026/07/07 | Download | ||
| 3228 | Tirzepatide 10mg | Code: K9YC-7W5B | ![]() | 2026/06/25 | Download | |
| 3227 | Retatrutide 10mg | ![]() | 2026/06/25 | Download | ||
| 3223 | Retatrutide 30mg | ![]() | 2026/06/25 | Download | ||
| 3222 | Glow | Batch No: 2026052011 | ![]() | 2026/06/25 | Download | |
| 3206 | BPC157/TB500 Blend | CODE: TX8V-MC3A | ![]() | 2026/06/25 | Download | |
| 1548 | Semaglutide 5mg | Code: MGCP-ZGPD | ![]() | 2026/06/08 | Download | |
| 1512 | Semaglutide 10mg | Code: R8U5-RR7R | ![]() | 2026/06/08 | Download |




























